![]() |
Los Angeles Weather Center
|
|
Humidity
88%
|
Pressure
29.77"
|
Wind
3.4
mph (ENE)
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 66°F | 66°F | 67°F | 70°F | 72°F | 75°F | 78°F | 76°F | 75°F | 71°F | 68°F | 66°F | 65°F | 63°F | 64°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F |
Feels Like | 66°F | 66°F | 68°F | 70°F | 72°F | 75°F | 77°F | 76°F | 74°F | 70°F | 67°F | 64°F | 63°F | 62°F | 62°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Cloudiness | 16% | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 26% | 32% | 49% | 60% | 67% | 94% | 95% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 45% | 57% | 65% | 71% | 98% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 29% | 44% | 62% | 71% | 56% | 51% | 60% | 60% | 56% | 97% | 100% | 100% |
Humidity | 86% | 88% | 83% | 76% | 68% | 61% | 50% | 52% | 51% | 47% | 46% | 46% | 48% | 53% | 59% | 64% | 70% | 75% | 77% | 79% | 80% | 81% | 79% | 75% | 70% | 68% | 67% | 66% | 66% | 67% | 68% | 69% | 71% | 71% | 70% | 68% | 70% | 71% | 69% | 68% | 68% | 68% | 65% | 64% | 63% | 66% | 71% | 77% |
Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 52°F | 53°F | 52°F | 49°F | 47°F | 47°F | 48°F | 50°F | 52°F | 54°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
Wind Speed | 2.7 mph | 3.9 mph | 4 mph | 7.5 mph | 8.8 mph | 9 mph | 9.2 mph | 9.2 mph | 9 mph | 8.3 mph | 6.8 mph | 5.6 mph | 5.3 mph | 6.1 mph | 6.2 mph | 6.4 mph | 8.5 mph | 10.3 mph | 9.6 mph | 10.1 mph | 11.3 mph | 12.4 mph | 13.1 mph | 15.8 mph | 17.4 mph | 17.4 mph | 17 mph | 17.2 mph | 17 mph | 17.3 mph | 17.1 mph | 16 mph | 14.2 mph | 12.5 mph | 10.7 mph | 8.8 mph | 9.9 mph | 11.1 mph | 12.3 mph | 13.4 mph | 12.2 mph | 12.2 mph | 13.4 mph | 15.7 mph | 16.7 mph | 17 mph | 20.5 mph | 23 mph |
Wind Direction |
![]() 253° WSW | ![]() 264° W | ![]() 236° SW | ![]() 233° SW | ![]() 231° SW | ![]() 229° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 210° SSW | ![]() 189° S | ![]() 178° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 143° SE | ![]() 137° SE | ![]() 136° SE | ![]() 137° SE | ![]() 136° SE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 180° S | ![]() 201° SSW | ![]() 228° SW | ![]() 234° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 190° S | ![]() 180° S | ![]() 175° S | ![]() 171° S | ![]() 168° SSE | ![]() 171° S | ![]() 177° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
76% |
Monday
Oct 13 |
![]() Rain |
67 °F
|
65 °F
|
62% |
66% |
Tuesday
Oct 14 |
![]() Rain |
65 °F
|
59 °F
|
100% |
70% |
Wednesday
Oct 15 |
![]() Clouds |
67 °F
|
61 °F
|
0% |
53% |
Thursday
Oct 16 |
![]() Clear |
73 °F
|
63 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clear |
76 °F
|
66 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Clear |
75 °F
|
67 °F
|
0% |
41% |
Sunday
Oct 19 |
![]() Clouds |
71 °F
|
65 °F
|
0% |
51% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
63 °F
|
70% |
55% |
Tuesday
Oct 21 |
![]() Clouds |
70 °F
|
62 °F
|
0% |
57% |
Wednesday
Oct 22 |
![]() Clear |
70 °F
|
63 °F
|
0% |
53% |
Thursday
Oct 23 |
![]() Clear |
73 °F
|
64 °F
|
0% |
45% |
Friday
Oct 24 |
![]() Clear |
74 °F
|
65 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
47% |
Sunday
Oct 26 |
![]() Clear |
78 °F
|
68 °F
|
0% |
40% |
Monday
Oct 27 |
![]() Clear |
79 °F
|
69 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Los Angeles News Los Angeles Photos Los Angeles Videos |