Los Angeles Weather Center
|
|
|
Humidity
31%
|
Pressure
30.12"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 70°F | 66°F | 60°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 56°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 72°F | 74°F | 75°F |
| Feels Like | 73°F | 71°F | 68°F | 64°F | 58°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 53°F | 58°F | 58°F | 57°F | 58°F | 61°F | 64°F | 66°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 65°F | 67°F | 70°F | 72°F | 73°F |
| Cloudiness | 20% | 21% | 28% | 21% | 17% | 13% | 10% | 9% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 29% | 29% | 32% | 34% | 34% | 31% | 28% | 26% | 26% | 26% | 25% | 25% | 26% | 26% | 26% | 26% | 26% | 24% | 23% | 21% | 19% | 18% | 17% | 19% | 25% | 33% | 38% | 41% | 41% | 40% | 40% | 38% | 36% | 37% | 35% | 34% | 33% | 32% | 31% | 30% | 28% | 25% | 24% | 21% | 19% | 19% | 17% |
| Dew Point | 42°F | 39°F | 37°F | 35°F | 32°F | 36°F | 33°F | 31°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 27°F | 29°F | 33°F | 38°F | 41°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 26°F | 26°F | 27°F | 25°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.9 mph | 7.2 mph | 7.6 mph | 6.6 mph | 6.1 mph | 4.4 mph | 3.4 mph | 3.9 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.9 mph | 5.2 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.6 mph | 4.6 mph | 3.2 mph | 2.6 mph | 2.8 mph | 3.9 mph | 5.2 mph | 6.7 mph | 7.5 mph | 7 mph | 6.2 mph | 5.6 mph | 4.6 mph | 4.3 mph | 1.9 mph | 1.4 mph | 2.6 mph | 1.5 mph | 1.4 mph | 0.6 mph | 1.2 mph | 2.7 mph | 3 mph | 2.9 mph | 2.1 mph | 2.4 mph | 1.6 mph | 3.1 mph | 2.8 mph | 1.7 mph | 3.6 mph |
| Wind Direction |
![]() 284° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 355° N | ![]() 3° N | ![]() 11° N | ![]() 37° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 326° NW | ![]() 297° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 266° W | ![]() 269° W | ![]() 278° W | ![]() 284° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 9° N | ![]() 36° NE | ![]() 76° ENE | ![]() 100° E | ![]() 79° E | ![]() 71° ENE | ![]() 77° ENE | ![]() 57° ENE | ![]() 87° E | ![]() 28° NNE | ![]() 18° NNE | ![]() 341° NNW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
74 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
74 °F
|
49 °F
|
0% |
19% |
|
Wednesday
Jan 14 |
Clear |
75 °F
|
62 °F
|
0% |
19% |
|
Thursday
Jan 15 |
Clear |
75 °F
|
63 °F
|
0% |
20% |
|
Friday
Jan 16 |
Clear |
77 °F
|
63 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Clouds |
76 °F
|
64 °F
|
0% |
14% |
|
Sunday
Jan 18 |
Clouds |
77 °F
|
65 °F
|
0% |
13% |
|
Monday
Jan 19 |
Clouds |
75 °F
|
66 °F
|
0% |
16% |
|
Tuesday
Jan 20 |
Clouds |
71 °F
|
64 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
63 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Rain |
63 °F
|
59 °F
|
100% |
61% |
|
Friday
Jan 23 |
Rain |
66 °F
|
59 °F
|
98% |
47% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
57 °F
|
29% |
69% |
|
Sunday
Jan 25 |
Clear |
62 °F
|
55 °F
|
0% |
49% |
|
Monday
Jan 26 |
Clouds |
71 °F
|
58 °F
|
0% |
28% |
|
Tuesday
Jan 27 |
Clear |
78 °F
|
61 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Los Angeles News Los Angeles Photos Los Angeles Videos |

Login
























