![]() |
Los Angeles Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
5.8
mph (E)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F |
Feels Like | 56°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 16% | 11% | 9% | 6% | 7% | 6% | 9% | 22% | 37% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 49% | 37% | 29% | 25% | 29% | 100% | 67% | 45% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 50% | 88% | 86% | 80% | 80% | 72% | 74% | 53% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 92% | 90% | 86% | 84% | 80% | 81% | 81% | 83% | 83% | 81% | 77% | 75% | 73% | 76% | 79% | 81% | 79% | 70% | 66% | 60% | 59% | 60% | 62% | 62% | 62% | 63% | 63% | 60% | 54% | 46% | 37% | 34% | 37% | 43% | 43% | 47% | 50% | 55% | 57% | 61% | 63% | 62% | 64% | 66% | 64% | 59% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 50°F | 48°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 43°F | 43°F | 41°F | 39°F | 35°F | 34°F | 36°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 6.8 mph | 6.1 mph | 9.1 mph | 10 mph | 8.7 mph | 8.6 mph | 8.5 mph | 9.4 mph | 9 mph | 8.8 mph | 9.8 mph | 7.8 mph | 8.9 mph | 10.4 mph | 11.4 mph | 12.1 mph | 11.7 mph | 12.8 mph | 12.2 mph | 10.8 mph | 13.4 mph | 16.6 mph | 17.4 mph | 15.9 mph | 13.3 mph | 11.8 mph | 10.8 mph | 10.6 mph | 9.6 mph | 10.3 mph | 9.5 mph | 9.4 mph | 11.2 mph | 16 mph | 17.5 mph | 20.1 mph | 21.8 mph | 24.2 mph | 29.2 mph | 31.3 mph | 32.7 mph | 31.4 mph | 30.7 mph | 29.7 mph | 28.7 mph | 28 mph | 25.5 mph | 23.1 mph |
Wind Direction |
![]() 175° S | ![]() 131° SE | ![]() 140° SE | ![]() 131° SE | ![]() 142° SE | ![]() 126° SE | ![]() 131° SE | ![]() 133° SE | ![]() 135° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 181° S | ![]() 210° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 269° W | ![]() 268° W | ![]() 275° W | ![]() 274° W | ![]() 276° W | ![]() 277° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 270° W | ![]() 265° W | ![]() 270° W | ![]() 268° W | ![]() 273° W | ![]() 272° W | ![]() 277° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
62 °F
|
56 °F
|
100% |
83% |
Tuesday
Apr 1 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
34% |
Wednesday
Apr 2 |
![]() Clear |
64 °F
|
53 °F
|
0% |
28% |
Thursday
Apr 3 |
![]() Rain |
59 °F
|
55 °F
|
20% |
60% |
Friday
Apr 4 |
![]() Clear |
64 °F
|
55 °F
|
0% |
55% |
Saturday
Apr 5 |
![]() Clear |
72 °F
|
57 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Clear |
73 °F
|
60 °F
|
0% |
29% |
Monday
Apr 7 |
![]() Clear |
80 °F
|
68 °F
|
0% |
21% |
Tuesday
Apr 8 |
![]() Clear |
76 °F
|
65 °F
|
0% |
27% |
Wednesday
Apr 9 |
![]() Clear |
74 °F
|
63 °F
|
0% |
41% |
Thursday
Apr 10 |
![]() Clear |
77 °F
|
63 °F
|
0% |
37% |
Friday
Apr 11 |
![]() Clear |
78 °F
|
64 °F
|
0% |
40% |
Saturday
Apr 12 |
![]() Clear |
77 °F
|
64 °F
|
0% |
44% |
Sunday
Apr 13 |
![]() Clouds |
68 °F
|
61 °F
|
0% |
61% |
Monday
Apr 14 |
![]() Clear |
65 °F
|
59 °F
|
0% |
63% |
Tuesday
Apr 15 |
![]() Clouds |
65 °F
|
58 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
